#35 Emily Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2021  vs Rio Grande   1-1  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0 
Sep 04, 2021  at Point Park   2-1  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0 
Sep 07, 2021  at Holy Cross (Ind.)   1-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
Sep 11, 2021  at Shawnee State   2-1  *  *  1  0  2  4  .143  2  .714  0-0  1  1-1  1  0 
Sep 14, 2021  HUNTINGTON   0-0  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0  0 
Sep 18, 2021  at Bethel (Ind.)   2-1  *  *  0  0  0  0  .143  0  .714  1-0  0  0-0  0  0 
Sep 21, 2021  GOSHEN   0-1  *  *  0  0  0  1  .125  1  .750  0-0  0  0-0  0  0 
Sep 25, 2021  at Siena Heights   1-0  *  *  0  0  0  0  .125  0  .750  0-0  0  0-0  0  0 
Oct 02, 2021  MICHIGAN-DEARBORN   1-1  *    0  0  0  4  .083  2  .667  0-0  0  0-1  0  0 
Oct 06, 2021  at Cleary   5-0  *  *  0  0  0  0  .083  0  .667  0-0  0  0-0  0  0 
Oct 09, 2021  AQUINAS   1-1  *  *  0  0  0  0  .083  0  .667  0-0  0  0-0  0  0 
Oct 13, 2021  MADONNA   1-2  *  *  0  0  0  3  .067  1  .600  0-0  0  0-0  0  0 
Oct 16, 2021  at Rochester (Mich.)   4-0  *  *  0  0  0  1  .062  0  .562  0-0  0  0-0  0  0 
Oct 20, 2021  at Northwestern Ohio   1-4  *  *  0  0  0  0  .062  0  .562  0-0  0  0-0  0  0 
Oct 23, 2021  LAWRENCE TECH   0-0  *  *  0  0  0  0  .062  0  .562  0-0  0  0-0  0  0 
Totals     22-14  15  14  1  0  2  16  .062  9  .562  3-0  1  1-2  1  0 

 
Games played: 15
Shots per game: 1.07
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13